Rudyard & Reid
Donut Hate Pink Sprinkles | Open Edition Canvas
- Regular price
- $80.00
- Sale price
- $80.00
- Regular price
-
$100.00
Quantity:
Description
• Acid-free, PH-neutral, poly-cotton base
• 20.5 mil (0.5 mm) thick poly-cotton blend canvas
• Canvas fabric weight: 13.9 oz/yd2(470 g/m²)
• Fade-resistant
• Hand-stretched over solid wood stretcher bars
• Matte finish coating
• 1.5″ (3.81 cm) deep
• Mounting brackets included
• Blank product in the EU sourced from Latvia
• Blank product in the US sourced from the US
Size guide
Imperial Chart
HEIGHT (inches) | WIDTH (inches) | |
12″×12″ | 12 | 12 |
16″×16″ | 16 | 16 |
Metric Chart
HEIGHT (cm) | WIDTH (cm) | |
12″×12″ | 30.5 | 30.5 |
16″×16″ | 40.6 | 40.6 |
Fulfillment
This item is whipped up just for you as soon as you hit that order button, which is why it might take a tad longer to land on your doorstep. Crafting products on demand instead of in bulk helps dial down the excess, so big thanks for being a mindful shopper!
Sizing Chart
Some description
Description
• Acid-free, PH-neutral, poly-cotton base
• 20.5 mil (0.5 mm) thick poly-cotton blend canvas
• Canvas fabric weight: 13.9 oz/yd2(470 g/m²)
• Fade-resistant
• Hand-stretched over solid wood stretcher bars
• Matte finish coating
• 1.5″ (3.81 cm) deep
• Mounting brackets included
• Blank product in the EU sourced from Latvia
• Blank product in the US sourced from the US
Size guide
Imperial Chart
HEIGHT (inches) | WIDTH (inches) | |
12″×12″ | 12 | 12 |
16″×16″ | 16 | 16 |
Metric Chart
HEIGHT (cm) | WIDTH (cm) | |
12″×12″ | 30.5 | 30.5 |
16″×16″ | 40.6 | 40.6 |
Fulfillment
This item is whipped up just for you as soon as you hit that order button, which is why it might take a tad longer to land on your doorstep. Crafting products on demand instead of in bulk helps dial down the excess, so big thanks for being a mindful shopper!
Sizing Chart
Some description
General Sizing Chart
Please see the chart below for the manufacturer's recommendations based on your measurements. Due to variations in shrinkage, size up for comfort if you're unsure which size to buy.
Please see the charts below to determine your best comfort when selecting our products.
Button Up Size Guides
Imperial
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37.0 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52.0 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52.0 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Metric
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 87.9 | 71.9 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102.1 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118.1 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134.1 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150.1 |
6XL | 156 | 140 | 158 |
Mens Long Sleeve Size guide
Imperial Chart
LENGTH (inches) | WIDTH (inches) | |
XS | 26 ⅜ | 18 ⅞ |
S | 27 ½ | 20 ⅛ |
M | 28 | 21 ¼ |
L | 28 ⅜ | 22 ½ |
XL | 28 ¾ | 23 ⅝ |
2XL | 29 ⅛ | 24 ¾ |
3XL | 29 ½ | 26 |
Metric Chart
LENGTH (cm) | WIDTH (cm) | |
XS | 67 | 48 |
S | 70 | 51 |
M | 71 | 54 |
L | 72 | 57 |
XL | 73 | 60 |
2XL | 74 | 63 |
3XL | 75 | 66 |
Shoe Sizing Chart
Men's Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
Women's Slip On Shoe Size guide
Imperial Chart
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
Metric Chart
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |
Pouch Front Leggings Size guide
Imperial Chart
WAIST (inches) | HIPS (inches) | |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
Metric Chart
WAIST (cm) | HIPS (cm) | |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
Women's Size Guide
Athletic Crop Top Size guide
Imperial Chart
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
4XL | 52 | 44 ⅛ | 54 ⅜ |
5XL | 55 ⅛ | 47 ¼ | 57 ½ |
6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
Metric Chart
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 80 | 60 | 86 |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
4XL | 132 | 112 | 138 |
5XL | 140 | 120 | 146 |
6XL | 148 | 128 | 154 |
Leggings With Pockets Size guide
Imperial Chart
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
4XL | 44 ⅛ | 54 ⅜ |
5XL | 47 ¼ | 57 ½ |
Metric Chart
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
4XL | 112 | 138 |
5XL | 120 | 146 |
Yoga Leggings Size guide
Imperial Chart
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
Metric Chart
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
Title for modal
Text for modal